SOA University: Admission 2025, Courses, Fees, Ranking, Cutoff, Placements, Scholarships, Facilities & Campus
- Bhubaneswar, Odisha
- AICTE, ICAR, UGC
- Estd 2007
- Autonomous University
- Deemed to be University
- NAAC Grade A++ 3.8
- #20 For Dental By The Week 2024
Siksha ‘O’ Anusandhan University (SOA), formerly known as SOA University, is a private deemed university established in the year 2007 in Bhubaneswar, Odisha. SOA University is approved by UGC and accredited by NAAC with A++ grade. It is one of the 35 universities in India ranked internationally by QS. The university has topped the overall chart in the state and is ranked 24th overall by NIRF India Ranking 2024. It is granted Category-I Graded Autonomy status by UGC, Government of India. SOA University is ranked 15th in the University category and 27th in the Engineering category by MHRD NIRF 2023 The university offers UG, PG and Doctoral courses in disciplines like Engineering, Pharmacy, Management, Science, etc. A total of 13 programs offered at SOA University are accredited by NBA.
- Admission to SOA University is based on the SAAT (Shiksha ‘O’ Anusandhan Entrance Test).
- SOA University also accepts CAT/XAT/MAT/JEE Main/GPAT/GATE/NEET/CLAT for admission to various courses.
- Admission to MBBS, BDS, MD/MS, and MDS in SOA University is through NEET only. The semester-wise fees for B.Tech in SOA University range from Rs 1,17,500 to Rs 1,47,500.
- Scholarships offered by SOA University range from Rs 10,000 to Rs 35,000 per year depending on the course chosen.
SOA University provides world-class infrastructure to empower students for a brighter future. As per the latest data collected for the year 2023, SOA University placements saw the participation of 160+ recruiters in the year 2023. There has been an increase in the highest package of SOA University in terms of percentage. It has reached INR 46 LPA. The top recruiters in SOA University placements were Microsoft, Amazon, Finastra, Robert Bosch, Dell, PWC, Kloudgin, Deloitte, HP Inc, Temenos, Informatica, MAQ Software, NPCI, Salesforce and Rapyuta Robotics, among others.
SOA University Highlights
Here are the important highlights of SOA University:
SOA University Highlights | |
Name of the University | Siksha ‘O’ Anusandhan University – [SOA] |
Location | J-15, Khandagiri Marg, |
Established | University Type | 2007 | Private Deemed-to-be University |
NIRF Ranking 2024 | 24 |
Accredited by | NAAC with ‘A++’ grade, NBA, NABH, NABL, ICAR |
Approved by | UGC |
International Accreditation | ABET, USA |
Entrance Exam | National: CAT/ XAT/ MAT/ JEE Main/ GPAT/ GATE/ NEET/ CLAT University: SAAT |
Courses Offered | UG, PG & Ph.D |
Application Mode | Online |
Admission Helpdesk | 090400 03290 |
Top Recruiters | Cognizant, Infosys, IBM, Wipro, Bosch, Amazon, Asian Paints, Deloitte, HCL, Nestle |
Official Website | https://www.soa.ac.in/ |
Full time Courses
Course | Fees | Eligibility | Application Date |
MBBS | ₹19.6 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | – |
B.Tech 11 Courses | ₹2.35 Lakhs – 2.95 Lakhs (1st Year Fees) | 10+2 with 60% | 31 Dec – 12 Jul 2024 |
B.Sc (Nursing) 1 Course | ₹1.5 Lakhs (1st Year Fees) | 10+2 with 45% | 31 Dec – 16 Apr 2024 |
MBA 3 Courses | ₹90,000 – 3.5 Lakhs (1st Year Fees) | Graduation with 50% | 31 Dec – 16 Apr 2024 |
B.Sc 7 Courses | ₹1 Lakh (1st Year Fees) | 10+2 | 31 Dec – 16 Apr 2024 |
SOA University Placements 2024 Report has not yet been released. However, a partial data for the top recruiters and packages offered at SOA University Placements 2024 is given below in the article.
Name of the Company | Package Offered | Job Role | Branches Eligible |
Gannon Dunkerley & Co Ltd | INR 6.1 LPA | Project Engineer | CE, ME |
Gateway | INR 7.8 LPA | Software Developer | CSE, IT, ECE |
GE Healthcare | INR 9.1 LPA | Design Engineer | ECE, ME, Biomedical Engineering |
Ginger Hotels | INR 5.2 LPA | Management Trainee | All BTech Branches |
Global Logic | INR 8.3 LPA | Software Developer | CSE, IT |
Globaldata PLC | INR 6.7 LPA | Data Analyst | CSE, IT, ECE |
Godrej | INR 8.2 LPA | Graduate Engineer Trainee | ME, CE, EEE |
IDC Technology | INR 6.5 LPA | Fullstack developer | CSE, IT |
IN2IT | INR 9 LPA | Software Developer | CSE, IT, ECE |
Infogain | INR 10 LPA | Software Developer | ME, EEE, ECE |
infosys | INR 7.3 LPA | Software Developer | CSE, IT |
Infosys | INR 7 LPA | Customer Success Analyst | CSE, IT |
ITC Infotech | INR 6.5 LPA | Trainee(developer) | CSE, IT |
ITD Cementation | INR 6 LPA | Software Developer | CSE, IT |
Jage Global | INR 6.6 LPA | Business Analyst | Business Administration, CSE, IT |
JMC Projects | INR 7.1 LPA | Site Engineer | CE, ME |
JSW Cement | INR 8.6 LPA | Graduate Engineer Trainee | ME, CE, Chemical Engineering |
Juspay | INR 12.2 LPA | Software Developer | CSE, IT |
JW Marriott Hotels | INR 5.4 LPA | Management Trainee | Hospitality Management, Business Admin |
Khadims | INR 5.7 LPA | Retail Management Trainee | |
Khimji Ramdas | INR 7.1 LPA | Sales Executive | Business Administration, Marketing |
Klodguin | INR 6.3 LPA | Software Developer | CSE, IT |
Kotak Mahindra Bank | INR 6.6 LPA | Banking Officer | All BTech Branches |
KPMG | INR 9.2 LPA | Associate Consultant | |
Krishi Tantra | INR 6.8 LPA | Product Engineer | Agricultural Engineering, Mechanical |
L&T Infotech | INR 8.2 LPA | Software Engineer | CSE, IT, ECE |
L&T Technology Services | INR 8.7 LPA | Design Engineer | ME, EEE, ECE |
Legato Health | INR 7.4 LPA | Data Analyst | CSE, IT, ECE |
Oberoi Hotels & Resorts | INR 4 LPA | managment | CSE, IT, ECE |
Odessa Technology | INR 9 LPA | Software Developer | CSE, IT, ECE |
Odisha Human Rights Commission | INR 8.5 LPA | Sales Executive | CSE, IT, ECE |
Oracle | INR 7 LPA | Integration Expert | CSE, IT |
Quest Global | INR 8.1 LPA | Design Engineer | ME, ECE, EEE |
Quinox | INR 7.3 LPA | Software Developer | CSE, IT |
Quislex LPO | INR 6.4 LPA | GET | All BTech Branches |
Ramky Enviro | INR 7.2 LPA | Environmental Engineer | Environmental Engineering, CE |
Rane Group | INR 7.8 LPA | Graduate Engineer Trainee | ME, CE |
Rapyuta Robotics | INR 10.5 LPA | Robotics Engineer | CSE, IT, ECE |
Reddy & Reddy Legal Consultant | INR 6.9 LPA | Legal Analyst | ME, CE, EEE |
Reliance BP Mobility | INR 8.1 LPA | Network Engineer | ECE, EEE |
Reliance Digital | INR 6.8 LPA | Sales Executive | NA |
Reliance Industries | INR 9.7 LPA | Operations Engineer | ME, CE, Chemical Engineering |
Reliance Retail | INR 7.4 LPA | Retail Management Trainee | NA |
Rights and Marks Advocates | INR 7.3 LPA | Legal Consultant | All BTech Branches |
SBI General Insurance | INR 7.2 LPA | Insurance Analyst | CSE, IT, ECE |
Shrala Prasad & Co. | INR 6.5 LPA | GET | CSE, IT |
SOA Hostel For Male
Fee: ₹55,000 – ₹1,25,000
Hostel Fees structure:-
- Boarding Charges (A/c.) – 2 occupancy
- 1,25,000/- Per Annum
- Boarding Charges (A/c.) – 3 occupancy
- 95,000/- Per Annum
- Boarding Charges (A/c.) – 4 occupancy
- 85,000/- Per Annum
- Boarding Charges (Non-A/c.)
- 55,000/- Per Annum
Note:-
- Hostel fees must be paid yearly
- Mess Charges – Rs 40,000/- Per Annum
- Mess Charges must be paid annually.
- Please note that this is likely to be updated annually.
- Updated Annual Mess Charges must be gathered from the Warden’s office.
- Transportation Fees for Bhubaneswar – Rs 18,000/- Per Annum
- Transportation Fees for Cuttack – Rs 30,000/- Per Annum