C. V. Raman Global University: Courses, Fee, Ranking, Admission 2024, Placement
- Bhubaneswar, Odisha
- AICTE, ICAR, UGC
- Estd 2020
- Private University
- BPUT, Rourkela
- NAAC Grade A
- #240 For B.Tech By Indiatoday
C.V. Raman Global University, Bhubaneswar is a private university, ranked among the top 100 engineering institutes in India by NIRF for 7 consecutive years from 2016 to 2023. The university is also recognized by D.S.I.R., Government of India as a Scientific and Industrial Research Organization (S.I.R.Os).
C.V. Raman Global University offers UG, PG and doctoral programs in the disciplines of Engineering, Physical and Mathematical Sciences, Agriculture, Humanities, Law and Management. The flagship courses of the university are B.Tech in 20 specializations and M.Tech in 5 specializations. Other popular courses include 5-year Integrated LLB, BBA in Healthcare Administration, MBA and Integrated MA and PhD in English Language and Literature. Apart from this, the university offers BSc in Agriculture, BSc in Hospitality and Hotel Administration, Polytechnic and Diploma courses.
Admission to C. V. Raman Global University is based on both merit and entrance followed by OJEE counselling. The university conducts CGET (C.V. Raman Global University Entrance Test) for admission to its various courses. Selection to the B.Tech program is based on the scores obtained by candidates in the JEE Main 2024 exam followed by the OJEE counselling process. The accepted admission scores for MBA admissions at C.V. Raman Global University are CAT/XAT/MAT/ATMA. M.Tech admissions require a valid score in GATE or the entrance exam conducted by C.V. Raman University. For admission to other courses, candidates must appear in the university’s entrance exam. Check: C. V. Raman Global University Bhubaneswar Cutoff
C.V. Raman Global University provides well-equipped modern facilities to its students. The university infrastructure includes Wi-Fi Campus, Central Library, AIC and TBI Incubation Centre for Startups, Healthcare facilities, Sports facilities, Transportation, etc. C. V. Raman Global University also provides separate hostels for male and female students with a total capacity of 2500.
V. Raman Global University Highlights
Established | Type | 2020 | Private |
Affiliated to | BPUT, Rourkela |
Recognized by | AICTE, NAAC, and NBA |
Courses offered | Type | UG, PG, and Doctoral | Management, Engineering, and Science |
Selection criteria | Merit and Entrance-based |
Accepted exam score | JEE Main, OJEE, CAT, XAT, MAT, and ATMA |
Application Mode | Fee | Online | INR 500/ INR 1000 |
Top recruiters | Cognizant, Infosys, and Wipro |
Official website | Contact | https://aei.cvrce.edu.in/ | 91 9444786904 |
- V. Raman Global University Courses
CVRCE Bhubaneswar offers Undergraduate, Postgraduate, and Doctoral courses in various specializations. Details of the courses are given below.
Courses | Specialization | Eligibility |
B.Tech | Computer Science & Engineering, Marine Engineering, Mechanical Engineering, Electrical & Electronics Engineering, Software Engineering, IT, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics & Communication Engineering, Robotics, Cloud Computing, Electronics and Electronics and Computer Engineering, Web Technology and Big Data, Data Science, AI,& Machine Learning, Systems Engineering, Internet of Things & Cyber Security Including Blockchain Technology, AI & Data Science | 10+2 or equivalent examination with an average of 60% marks in PCM and 50% marks in English at 10th/12th standard+ JEE Mains |
M.Tech | Electrical Engineering, CSE, Heat Power, Mechatronics | B.Tech or MSc in relevant field with 60% marks+ GATE/ University Entrance |
BBA | Healthcare Administration | 10+2 from any recognised board+CGET |
MBA | Finance, Marketing, HR, Innovation, Entrepreneurship and Venture Development | Graduation with at least 60% marks+ CAT/ MAT/ XAT/ PGAT/ ATMA/ CGET |
B.Sc | Agriculture | 10+2 in PCM or PCB from a recognized board with 60% marks+CGET |
M.Sc | Allied Mathematics and Computing, Chemistry, Physics | Graduation with minimum 60% marks+CGET |
MA | English Language and Literature | Graduation degree from a recognized Univers+CGET |
BHA | Hospital Administration | 10+2 from a recognized board |
Polytechnic | Civil Engineering, Mechanical Engineering, CSE, Electrical Engineering, Electronics and Telecommunications Engineering, Mechatronics | 10th standard from a recognised board |
PhD | Businees , Management, Chemical Engineering, CSE, Electrical Engineering, Mechanical Engineering, Chemistry, Mathematics, Physics, Electronics and Instrumentation Engineering, Electronics and Communication, Marine Engineering, English Language and Literature. | Masters degree in relevant field with minimum 60% marks+CGET |
Diploma | Hotel Housekeeping, Food Production, Food & Beverage Service, Front Office | 10+2 or equivalent in any stream with English as a subject |
Full time Courses
Course | Fees | Eligibility | Application Date |
B.Tech 14 Courses | ₹1.95 Lakhs – 2.25 Lakhs (1st Year Fees) | 10+2 with 60% | 10 Apr – 20 Aug 2024 |
B.Tech {Lateral} 19 Courses | ₹1.95 Lakhs – 2.25 Lakhs (1st Year Fees) | Diploma with 45% | – |
B.Sc 3 Courses | ₹60,000 – 1.1 Lakhs (1st Year Fees) | 10+2 | 10 Apr – 10 May 2024 |
M.Sc 7 Courses | ₹80,000 – 90,000 (1st Year Fees) | Graduation with 60% | 10 Apr – 10 May 2024 |
BCA 1 Course | ₹90,000 (1st Year Fees) | Graduation | 10 Apr – 10 May 2024 |
C.V. Raman Global University Hostel For Female
Fee: ₹22,500 – ₹50,000
HOSTEL FEE FOR 2024-25 SESSION | ||||
Sl. No. | Category | Occupancy | Boarding charges | Fooding (Mess) Charges |
1 | Girls Non Ac | 6 | 22,500 per Semester | 20,000/- Approx. Per Semester |
2 | Girls Non Ac | 4 | 27,500 per Semester | |
3 | Girls Non Ac | 1 | 35,000 per Semester | |
4 | Girls Ac | Double Decker | 35,000 per Semester | |
5 | Girls Ac | 4 | 50,000 per Semester |
- Special Accomodation ( for attached toilet)= 10,000/- Extra per year
- Hostel Fee is in yearly basis, Students can pay in two installments
C.V. Raman Global University Hostel For Male
Fee: ₹22,500 – ₹60,000
HOSTEL FEE FOR 2024-25 SESSION | ||||
Sl. No. | Category | Occupancy | Boarding charges | Fooding (Mess) Charges |
1 | Boys Non Ac | 5 or 6 | 22,500 per Semester | 20,000/- Approx. Per Semester |
2 | Boys Non Ac | 3 or 4 | 27,500 per Semester | |
3 | Boys Non Ac | 2 or 1 | 35,000 per Semester | |
4 | Boys Ac | 2 or 1 | 60,000 per Semester | |
5 | Boys Ac | 3 or 4 | 50,000 per Semester | |
6 | Boys Ac | 5 or 6 | 45,000 per Semester | |
7 | Boys/ Girls Dormitory | 17,500 per semester |
- Special Accomodation ( for attached toilet)= 10,000/- Extra per year
- Hostel Fee is in yearly basis, Students can pay in two installments