Cent Education Loan
Parent(s)/guardian/ spouse/parents-in-law of the student may also be taken as joint-borrower.
Education Loan: Rate of Interest for Specific Category wise Approved Institutions:
| Present ROI | ||
REPO/ RBLR + Spread | Effective ROI | ||
Education loans to Students Pursuing MBA from IIM Institutes under AAA category | For Loans up to Rs. 20 Lakh | Repo+1.55 | 8.05% |
For Loans above Rs. 20Lakh | Repo+1.55 | 8.10% | |
Education loan to Students Pursuing Engineering courses (Under Cent Tech Vidyarthi) from IITs under AAA category | Repo+1.60 | 8.10% | |
Education loans to Students Pursuing MBA / Engineering courses (Under Cent Tech Vidyarthi) from IIMs / IITs & other Premier Management Institutes & under AA category | Repo + 1.70 | 8.20% | |
Education loans to Students Pursuing MBA / Medical / Engineering courses from Reputed Institutes under A category with collateral Security | RBLR-0.35% | 9.00% | |
Education loans to Students Pursuing MBA / Medical / Engineering courses from renowned Institutes under B category with Collateral Security | RBLR+0.95% | 10.30% | |
Education loans to Students Pursuing MBA / Medical / Engineering courses from other popular Institutes under C category with Collateral Security | RBLR+1.25% | 10.60% | |
Cent Vidyarthi Loan for education in Top Rated Management / Engineering / Medical Institutions Abroad Abroad under D category with Collateral Security | RBLR+0.95% | 10.30% | |
Cent Vidyarthi Loan – NCGTC Guaranteed Scheme | RBLR+1.25% | 10.60% |
Sr | CATEGORY- AAA INSTITUTIONS Premier Management Institutes |
1 | Indian Institute of Management, Ahmedabad, Gujarat |
2 | Indian Institute of Management, Bangalore, Karnataka |
3 | Indian Institute of Management, Kolkata, West Bengal |
4 | Indian Institute of Management, Indore, Madhya Pradesh and Mumbai Campus of IIM Indore |
5 | Indian Institute of Management, Kashipur, Uttarakhand |
6 | Indian Institute of Management, Kozhikhode, Kerala |
7 | Indian Institute of Management, Lucknow, U.P. |
8 | Indian Institute of Management, Raipur, Chhattisgarh |
9 | Indian Institute of Management, Ranchi, Jharkhand, Hyderabad Campus of IIM Ranchi |
10 | Indian Institute of Management, Rohtak, Haryana. |
11 | Indian Institute of Management, Shillong, Meghalaya |
12 | Indian Institute of Management, Trichhy, Tamil Nadu |
13 | Indian Institute of Management, Udaipur, Rajasthan |
14 | Indian Institute of Management, Indore for IPM Programme and other similar Integrated 5 year programmes of IIMs |
15 | Indian Institute of Management, Nagpur, Maharashtra |
16 | Indian Institute of Management, Amritsar , Punjab |
17 | Indian Institute of Management, Bodhgaya, Bihar |
18 | Indian Institute of Management, Sirmour |
19 | Indian Institute of Management, Visakhapatnam |
20 | Indian Institute of Management, Sambalpur |
21 | Indian Institute of Management, Jammu |
22 | National Institute of Industrial Engineering (NITIE), Mumbai now IIM, Mumbai |
23 | Xavier Labour Relation Institute (XLRI), Jamshedpur & Jhajjar Campus |
24 | Management Development Institute (MDI), Gurgaon |
25 | GP & PGP-Pro Programme of ISB for Hyderabad |
26 | MBA in International Business (Full Time) & Business Analytics from IIFT- Delhi & Kolkata Campuses |
27 | PGP/MBA Programme of IIT Delhi |
28 | PGP/MBA Programme of IIT Bombay / Shailesh J Mehta School of Management (SJSOM), IIT Mumbai |
29 | PGP/MBA Programme of IIT Roorkee |
30 | PGP/MBA Programme of IIT Madras |
31 | PGP/MBA Programme of IIT Kanpur |
32 | Indian Institutes of Technology (IIT), Madras |
33 | Indian Institutes of Technology (IIT), Delhi |
34 | Indian Institutes of Technology (IIT), Bombay |
35 | Indian Institutes of Technology (IIT), Kanpur |
36 | Indian Institutes of Technology (IIT), Roorkee |
37 | Indian Institutes of Technology (IIT), Kharagpur |
38 | Indian Institutes of Technology (IIT), Hyderabad |
39 | Indian Institutes of Technology (IIT), Ropar |
40 | Indian Institutes of Technology (IIT), Bhubaneshwar |
41 | Indian Institutes of Technology (IIT), Jodhpur |
42 | Indian Institutes of Technology (IIT), Jammu |
43 | Indian Institutes of Technology (IIT), Bhilai |
44 | Indian Institutes of Technology (IIT), Goa |
| CATEGORY- AA INSTITUTIONS Premier Management & Other Institutes |
1 | Xavier University for Bhubaneswar Campus (XIMB) |
2 | Xavier School of Human Resource Management, (XSHRM), XUB-Bhubaneswar |
3 | Xavier School of Rural Management (XSRM), XUB-Bhubaneswar |
4 | SP Jain Institute of Management and Research (SPJMR), Mumbai |
5 | Indian Institutes of Technology (IIT), Guwahati |
6 | Indian Institutes of Technology (IIT), Indore |
7 | Indian Institutes of Technology (IIT) BHU (Banaras Hindu University), Varanasi |
8 | Indian Institutes of Technology (IIT) ISM (Indian School of Mines), Dhanbad |
9 | Indian Institutes of Technology (IIT), Gandhinagar |
10 | Indian Institutes of Technology (IIT), Mandi |
11 | Indian Institutes of Technology (IIT), Patna |
12 | Indian Institutes of Technology (IIT), Tirupati |
13 | Indian Institutes of Technology (IIT), Palakkad |
14 | Indian Institutes of Technology (IIT), Dharwad |
15 | GP & PGP-Pro Programme of ISB for Mohali, Bangalore, Delhi & Mumbai Locations |
16 | Faculty of Management Studies (FMS), Delhi |
17 | Jamnalal Bajaj Institute of Management Studies (JBIMS)- Mumbai |
18 | Narsee Monjee Institutes of Management Studies (NMIMS)- Mumbai |
19 | IRMA- Anand |
20 | PGP/MBA of IIFM-Bhopal |
21 | Symbiosis Centre For Management & HRD (SCMHRD), Pune |
22 | Symbiosis Institute of Business Management (SIBM), Pune |
23 | Institute of Management & Technology (IMT) – Ghaziabad Campus |
24 | Institute of Management & Technology (IMT)- Hyderabad Campus |
25 | Institute of Management & Technology (IMT)- Nagpur Campus |
26 | Bharathidasan Institute of Management (BIM), Tiruchirapalli |
27 | TAPMI-Manipal (for MBA, PGDM & Engineering) |
28 | NIFT-New Delhi |
Sr | CATEGORY- AA INSTITUTIONS Premier Medical College in India (Maximum Loan amount up to Rs.200 lakh with 100% collateral security) |
1 | AIIMS and all Government Colleges |
2 | Grant Medical College, Mumbai |
3 | Madras Medical College, Chennai |
4 | SRM Medical College Hospital and Research Centre, Kattankulathur |
5 | KGMU – King George’s Medical University, Lucknow |
6 | Christian Medical College, Vellore |
7 | National Institute of Mental Health and Neurosciences, Bangalore |
8 | BHU – Banaras Hindu University |
9 | Jawaharlal Institute of Postgraduate Medical Education & Research |
10 | Post Graduate Institute of Medical Education & Research, Chandigarh |
11 | Amrita School of Medicine, Kochi |
12 | Kasturba Medical College, Manipal and Kasturba Medical College, Mangalore |
13 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow |
14 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram, Trivandrum |
15 | Institute of Liver and Biliary Sciences, New Delhi |
16 | St. John’s Medical College, Bangalore |
Category A INSTITUTIONS | ||
Sr | Name of Institution | State |
1 | Birla Institute of Technology & Sciences (BITS), Pilani | RAJASTHAN |
2 | BITS (Pilani) – Goa Campus | GOA |
3 | BITS (Pilani) – Hyderabad Campus | TELANGANA |
4 | Indian Institute of Corporate Affairs (IICA), Manesar | HARYANA |
5 | Indian School Of Mining (ISM), Dhanbad | JHARKHAND |
6 | Kasturba Medical College (KMC), Mangalore | KARNATAKA |
7 | Kasturba Medical College (KMC), Manipal | KARNATAKA |
8 | Manipal Institute of Technology (MIT), Manipal | KARNATAKA |
9 | Nirma Institute of Management, Ahmedabad | GUJRAT |
CATEGORY B INSTITUTIONS | ||
Sr | Name of Institution | State |
1 | Army College of Dental Sciences (ACDS), Secunderabad | TELANGANA |
2 | Army College of Medical Sciences (ACMS), Delhi Cantt | DELHI |
3 | Army Institute of Law (AIL), Mohali | PUNJAB |
4 | Army Institute of Management (AIM), Kolkata | WEST BENGAL |
5 | Army Institute of Technology (AIT), Pune | MAHARASHTRA |
6 | Birla Institute of Technology (BIT), Mesra, Ranchi | JHARKHAND |
7 | College of Engineering, Pune | MAHARASHTRA |
8 | Delhi College of Engineering (DCE), Delhi | DELHI |
9 | Dhirubhai Ambani Institute of Information & Communication Technology (DAIICT), Gandhinagar | GUJRAT |
10 | Faculty of Engineering & Technology, Jadavpur University, Kolkata | WEST BENGAL |
11 | Goa Institute of Management (GIM), Goa | GOA |
12 | ICFAI Business School (IBS), Hyderabad | TELANGANA |
13 | International Institute of Information Technology (IIIT), Hyderabad | TELANGANA |
14 | Indian Institute of Science (IISc), Bangalore | KARNATAKA |
15 | Indraprastha Institute of Information Technology (IIIT), Delhi | DELHI |
16 | International Management Institute (IMI), Kolkata | WEST BENGAL |
17 | International Management Institute (IMI), New Delhi | DELHI |
18 | International Management Institute (IMI), Bhubaneswar | ODISHA |
19 | Kalinga Institute of Medical Scienece (KIMS), Bhubaneswar | BHUBANESWAR |
20 | Kirloskar Institute of Advanced Management Studies (KIAMS), Bangalore | KARNATAKA |
21 | Marine Engineering & Research Institute, Kolkata | WEST BENGAL |
22 | Manipal School of Architecture and Faculty of Architecture | KARNATAKA |
23 | Manipal College of Dental Sciences [Master of Dental Surgery] | KARNATAKA |
24 | Mudra Institute of Communication (MICA), Ahmedabad | GUJRAT |
25 | National Institute of Bank Management (NIBM), Pune | MAHARASHTRA |
26 | National Institute of Technology (NIT), Surathkal | KARNATAKA |
27 | National Institute of Technology (NIT), Tiruchirapalli | TAMILNADU |
28 | National Law School of India University (NLSIU), Bangalore | KARNATAKA |
29 | National Law University (NLU), Jodhpur | RAJASTHAN |
30 | Prin. L. N. Welingkar Institute of Management, Development & Research (WeSchool), Mumbai | MAHARASHTRA |
31 | Thapar University, Patiala | PUNJAB |
32 | Visvesvaraya National Institute of Technology (VNIT), Nagpur | MAHARASHTRA |
CATEGORY C INSTITUTIONS | ||
Sr.
| Name of Institution | State |
1 | Centre for Environmental Planning & Technology (CEPT), Ahmedabad | GUJRAT |
2 | Chandragupt Institute of Management, Patna | BIHAR |
3 | Dr. B R Ambedkar National Institute of Technology (NIT), Jalandhar | PUNJAB |
4 | Indian Institute of Petroleum and Energy (IIPE), Vishakhapatnam | ANDHRA PRADESH |
5 | Kalinga Institute of Industrial Technology (KIIT) University School of Management (SOM) | ODISHA |
6 | Kalinga Institute of Industrial Technology (KIIT) University School of Technology (SOT) | ODISHA |
7 | L N Mittal Institute of Information & Technology (LNMIIT), Jaipur | RAJASTHAN |
8 | Loyola Institute of Business Administration (LIBA), Chennai | TAMILNADU |
9 | Maharishi Markandeshwar University (MMU) Medical College, Haryana | HARYANA |
10 | Malaviya National Institute of Technology (NIT), Jaipur | RAJASTHAN |
11 | Maulana Azad National Institute of Technology (NIT), Bhopal | MADHYA PRADESH |
12 | MIT-World Peace University (MIT-WPU), Pune | MAHARASHTRA |
13 | Motilal Nehru National Institute of Technology (NIT), Allahabad | UTTAR PRADESH |
14 | M S Ramaiah Institute of Technology (MSR-IT), Bengaluru | KARNATAKA |
15 | M S Ramaiah Medical College (MSR-MC), Bengaluru | KARNATAKA |
16 | M S Ramaiah Institute of Management (MSR-IM), Bengaluru | KARNATAKA |
17 | National Institute of Construction Management & Research (NICMAR), Pune | MAHARASHTRA |
18 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM), Sonepat | HARYANA |
19 | National Institute of Technology (NIT), Agartala | TRIPURA |
20 | National Institute of Technology (NIT), Arunachal Pradesh | ARUNACHAL PRADESH |
21 | National Institute of Technology (NIT), Calicut | KERALA |
22 | National Institute of Technology (NIT), Delhi | DELHI |
23 | National Institute of Technology (NIT), Durgapur | WEST BENGAL |
24 | National Institute of Technology (NIT), Goa | GOA |
25 | National Institute of Technology (NIT), Hamirpur, Himachal Pradesh | HIMACHAL PRADESH |
26 | National Institute of Technology (NIT), Jamshedpur | JHARKHAND |
27 | National Institute of Technology (NIT), Kurukshetra | HARYANA |
28 | National Institute of Technology (NIT), Manipur | MANIPUR |
29 | National Institute of Technology (NIT), Meghalaya | MEGHALAYA |
30 | National Institute of Technology (NIT), Mizoram | MIZORAM |
31 | National Institute of Technology (NIT), Nagaland | NAGALAND |
32 | National Institute of Technology (NIT), Patna | BIHAR |
33 | National Institute of Technology (NIT), Puducherry | PONDICHERRY |
34 | National Institute of Technology (NIT), Raipur | CHATTISGARH |
35 | National Institute of Technology (NIT), Rourkela | ODISHA |
36 | National Institute of Technology (NIT), Sikkim | SIKKIM |
37 | National Institute of Technology (NIT), Silchar | ASSAM |
38 | National Institute of Technology (NIT), Srinagar | JAMMU & KASHMIR |
39 | National Institute of Technology (NIT), Tadepalligudem | ANDHRA PRADESH |
40 | National Institute of Technology (NIT), Uttarakhand | UTTARAKHAND |
41 | National Institute of Technology (NIT), Warangal | TELANGANA |
42 | National University of Juridical Sciences (NUJS), Kolkata | WEST BENGAL |
43 | Netaji Subash Institute Of Technology (NSIT), Delhi | DELHI |
44 | Sardar Vallabh Bhai National Institute of Technology (NIT), Surat | GUJRAT |
45 | School of Planning & Architecture, New Delhi | DELHI |
46 | Symbiosis Institute of Management Studies (SIMS), Pune | MAHARASHTRA |
47 | Symbiosis Institute of Telecom Management (SITM), Pune | MAHARASHTRA |
48 | Symbiosis Institute of International Business (SIIB), Pune | MAHARASHTRA |
49 | Symbiosis School of Banking and Finance, Pune | MAHARASHTRA |
50 | University College of Engineering (UCE), Odisha | ODISHA |
51 | Xavier Center For Urban Management and Governance (XUMG) [Post Graduate Programme in Urban Management and Governance (MBA-UMG)] | ODISHA |
52 | Xavier School of Commerce (XSC) [Master of Business Finance (MBF)] | ODISHA |
53 | Xavier School of Sustainability (XSOS) [Post Graduate Programme in Sustainability Management (MBA-SM)] | ODISHA |
54 | All other Institutes not featuring in AA /A /B/D & C (Above List) Category |
CATEGORY D- GLOBAL TOP MEDICAL/ENGINEERING/MANAGEMENT INSTITUTES:
GLOBAL TOP 15 MEDICAL INSTITUTES | |
Sr. | Name of University |
1 | HARWARD UNIVERSITY, CAMBRIDGE, U.S. |
2 | UNIVERSITY OF OXFORD, OXFORD, U.K. |
3 | STANFORD UNIVERSITY, STANFORD, U.S. |
4 | UNIVERSITY OF CAMBRIDGE, U.K. |
5 | JOHNS HOPKINS UNIVERSITY, BALTIMORE, U.S. |
6 | UNIVERSITY OF CALIFORNIA, LOS ANGELES, U.S. |
7 | UCL, LONDON, U.K. |
8 | IMPERIAL COLLEGE OF LONDON, U.K. |
9 | YALE UNIVERSITY, NEW HAVAN, U.S. |
10 | UNIVERSITY OF TORONTO, CANADA |
11 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (MIT), CAMBRIDGE U.S. |
12 | KAROLINSKA INSTUTUTE, STOCKOLM, SWEDEN |
13 | UNIVERSITY OF CALIFORNIA, SAN FRANSISCO, U.S. |
14 | COLUMBIA UNIVERISTY, NEW YORK, U.S. |
15 | UNIVERISTY OF PENNSYLVANIA, PHILADELPHIA, U.S |
| GLOBAL TOP 15 MANAGEMENT INSTITUTES |
Sr. | Name of University |
1 | STANFORD GRADUATE SCHOOL OF BUSINESS STANFORD (CA), U.S.A. |
2 | HARWARD BUSINESS SCHOOL, BOSTON, MA, U.S.A. |
3 | PENN (WHARTON) PHILADELPHIA (PA), U.S.A. |
4 | HEC PARIS, FRANCE |
5 | LONDON BUSINESS SCHOOL, LONDON, U.K. |
6 | MIT (SLOAN), CAMBRIDGE (MA), U.S.A. |
7 | IE BUSINESS SCHOOL, MADRID, SPAIN |
8 | COLUMBIA BUSINESS SCHOOL, NEW YORK,U.S.A. |
9 | INSEAD, PARIS, SINGAPORE, FRANCE |
10 | IESE BUSINESS SCHOOL, BARCELONA, SPAIN |
11 | UC BERKLEY (HAAS), BERKELEY (CA) U.S.A. |
12 | Cambridge (Judge), Cambridge, UK |
13 | CHICAGO (BOOTH), CHICAGO(IL), US |
14 | NORTHWESTEN (KELLOGS), EVANSTON (IL), U.S. |
15 | UCLA(Anderson), Loss Angeles(CA) US |
| GLOBAL TOP 15 ENGINEERING INSTITUTES |
Sr. | Name of University |
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, U.S. |
2 | University of Cambridge, UK |
3 | University of Oxford |
4 | NANYANG TECHNOLOGICAL UNIVERSITY ,SINGAPORE |
5 | STANFORD UNIVERSITY, STANFORD, U.S.A |
6 | ETH Zurich, Switzerland |
7 | NATIONAL UNIVERSITY OF SINGAPORE, SINGAPORE |
8 | IMPERIAL COLLEGE, LONDON |
9 | UNIVERSITY OF CALIFORNIA,BARKELEY,U.S.A |
10 | DELFT UNIVERSITY OF TECHNOLOGY, DELFT, NETHERLANDS |
11 | EPFL Lausanne, Switzerland |
12 | HARWARD UNIVERSITY, CAMBRIDGE, U.S. |
13 | POLYTECHNIC UNIVERSITY OF MILAN, MILAN, ITALY |
14 | Tsinghua University |
15 | California Institute of Technology (Caltech), Pasadena, US |