Centurion University Bhubaneswar: Courses, Fees, Admission 2024, Placements, Scholarships
- Bhubaneswar, Odisha
- AICTE, ICAR, UGC
- Estd 2010
- Private University
- BPUT, Rourkela
- NAAC Grade A
- #240 For B.Tech By Indiatoday
Centurion University of Technology and Management (CUTM) is a multi-sector private state university established in 2009 in Bhubaneswar, Odisha. Centurion University Bhubaneswar is accredited with “A” garde by NAAC. It is approved by UGC. Admission to all courses at CUTM Bhubaneswar is done on the basis of merit in the Centurion University Entrance Examination (CUEE). The main campus of CUTM is located in Paralakhemundi. Apart from this, it has three regional campuses in Raigarh, Balangir and Balasore. Centurion University of Technology and Management has 15 institutes or schools to provide higher education in various fields. The campus area of CUTM Bhubaneswar is spread over 40 acres. The university offers UG, PG, doctoral and diploma programs in engineering and technology, management, forensic science, law, pharmacy, media and communication, agriculture, allied health sciences, etc.
Centurion University Bhubaneswar Highlights 2024
The table given below shows the important highlights of Centurion University Bhubaneswar:
Particulars | Centurion University Bhubaneswar Highlights |
Established | University Type | 2009 (Bhubaneswar Campus) | Private |
Accreditation | “A” Grade |
Approved By | AICTE, UGC, ICAR |
Entrance Exams Accepted | National-level: CUEE, GATE, JEE Main, NET, CAT, XAT, and MAT |
Courses Offered | UG, PG, M.Phil, Ph.D., & Diploma Courses |
Application Mode | Fees | Online & Offline | INR 600 |
Campus Area | 40 Acres |
No. of Schools | 15 |
Official Website | https://cutm.ac.in/ |
Full time Courses
Course | Fees | Eligibility | Application Date |
B.Tech 8 Courses | ₹1.42 Lakhs – 1.57 Lakhs (1st Year Fees) | 10+2 with 50% | 2 Dec – 25 Aug 2024 |
B.Sc 18 Courses | ₹50,000 – 95,000 (1st Year Fees) | 10+2 | 2 Dec – 25 Aug 2024 |
M.Sc 15 Courses | ₹73,500 – 4.85 Lakhs (1st Year Fees) | Graduation | 2 Dec – 25 Aug 2024 |
MBA 6 Courses | ₹2.2 Lakhs (1st Year Fees) | Graduation | 2 Dec – 25 Aug 2024 |
Polytechnic 8 Courses | ₹63,000 (1st Year Fees) | 10th with 35% | 2 Dec – 25 Aug 2024 |
Centurion University Bhubaneswar Courses & Fees 2025
Centurion University Bhubaneswar offers UG, PG, Diploma and Ph.D. courses. Some of the popular courses offered by CUTM Bhubaneswar are B.Tech, MBA, and M.Tech. The table given below shows details of Centurion University Bhubaneswar Courses & Fees:
Course | Details | Eligibility Criteria | Fees Per Year |
B.Tech | Duration: 4 Years | Passed 10+2 examination with Physics, Chemistry and Mathematics with minimum 50% marks (45% for SC/ST) and a valid score in CUEE/ JEE Main | INR 1,41,750 (Other Branches) |
B.Pharm | Duration: 4 Years | Passed 10+2 examination with Physics, Chemistry and Biology with minimum 45% marks and a valid score in CUTM | INR 1,31,250 |
B.Com | Duration: 3 Years | Candidate must have passed the 10+2 examination or equivalent from a recognized board. | INR 63,000 |
BBA | Duration: 3 Years | INR 66,000 | |
M.Tech | Duration: 2 Years | Passed B.E./B.Tech in relevant subject with 70% or equivalent CGPA + valid score in GATE | INR 84,000 |
MBA | Duration: 2 Years | Passed Graduation in any discipline + CUEE Score | INR 2,10,000 |
BA LL.B. Hons. | Duration: 5 Years | Passed 10+2 examination or equivalent with 55% marks | INR 1,00,000 |
D.Pharma | Duration: 2 Years | Intermediate(10+2) from the Science stream (PCB/ PCM, BioScience) + A valid score in CUEE | INR 73,500 |
CUTM Hostel For Male
Fee: ₹80,000 – ₹1,25,000
Fee Details:
Hostel & Mess Fees: | Other Fees |
A/C room with attached toilet (3 Seater): Rs. 1,25,000/- | Except Diploma: |
Non A/C room with attached toilet (4 Seater): Rs. 95,000/- | For Diploma: |
Non A/C room with common toilet (5 Seater): Rs. 80,000/- | Allied Health courses by DMET: |
CUTM Hostel For Female
Fee: ₹80,000 – ₹1,25,000
Fee Details:
|