DRIEMS University, Cuttack: Courses, Fee, Admission, Placement, Contact, Faculty, Address
- Cuttack, Odisha
- AICTE & UGC
- Estd 1999
- Private College
- BPUT, Rourkela
- NAAC Grade A
DRIEMS University, Cuttack is a premier technical institute that has grown from strength to strength since its inception. The institute has a placement record of over 85%. More than 35 companies visited for on-campus recruitment. Many jobs are offered in many reputed MNCs with salary packages ranging from Rs 3.5 lakh to Rs 8 lakh per annum. DRIEMS University has 10 institutes that offer several undergraduate and postgraduate courses in engineering, polytechnic, nursing, hotel management and many other disciplines.
DRIEMS University Highlights
Established | Institute Type | 1999 | Private |
Approved by | AICTE | UGC |
Affiliated to | BPUT, Rourkela |
Accredited by | NAAC with ‘A’ Grade |
Entrance Exam | National: CAT/ XAT/ MAT/ CMAT/ ATMA/ GATE State: OJEE/ PGAT |
Courses Offered | UG, PG & Diploma |
Application Mode | Online & Offline |
Top Recruiters | Infosys, Accenture, Amazon, Capgemini, Everest, TCS, Infinite, Wipro, Zuti, Cognizant, HGS |
Official Website | Home |
Admission Helpdesk | 9078888903 | 9937369262 |
Location | Tangi, Cuttack-754 022, |
Full time Courses
Course | Fees | Eligibility |
B.Tech 15 Courses | ₹99,200 – 1.51 Lakhs (1st Year Fees) | 10+2 |
B.Sc 2 Courses | ₹75,000 (1st Year Fees) | 10+2 |
BCA 1 Course | ₹75,000 (1st Year Fees) | 10+2 |
MBA 1 Course | ₹1.5 Lakhs (1st Year Fees) | Graduation |
M.Tech 10 Courses | ₹65,000 – 70,000 (1st Year Fees) | Graduation + GATE |
DRIEMS University Courses
DRIEMS University Cuttack offers UG and PG Courses in the discipline of Engineering, Management, Polytechnic, Nursing, etc. Tabulated below are the details for same:
Course | Specialization | Eligibility |
B.Tech | Civil Engineering, Civil Engineering (Construction Engineering), Computer Science & Engineering, Computer Science & Engineering (Cyber Security), Computer Science & Engineering (AI & ML), CSE (Data Science), CSE (IOT), Computer Science & Information technology, Electrical Engineering, Electrical and Electronics Engineering, Electronics and Telecommunication Engineering, Electronics and Computer Engineering, Mechanical Engineering, Mechanical and Automation Engineering |
|
B.Tech (Lateral) | Diploma in Engineering | |
BBA | – | 10+2 in the relevant discipline with a minimum of 50% aggregate marks |
BCA | – | |
B.Sc | Nursing | 10+2 with (PCB) & English / English with a minimum of 45% aggregate marks (40% for reserved category candidates) |
BOTT | – | 10+2 (PCBM) with a minimum of 50% aggregate marks |
BPT | – | |
B.Pharma | – | 10+2 (PCBM) with a minimum of 50% aggregate marks |
D.Pharma | – | 10+2 (PCBM) with a minimum of 50% aggregate marks |
BHM | Hotel Management | 10+2 with a minimum of 50% aggregate marks |
MHM | Graduation from a recognized university | |
PGDHM | ||
M.Tech | Computer Science & Engineering, CSE (AI & ML), Data Science, Structural Engineering, Civil Engineering (Construction Technology), Civil Engineering (Transportation Engineering), Electrical Power System, Electrical energy System, Electronics and Telecommunication Engineering, Mechanical System design |
|
MPT | Neuro, Ortho, Cardio, Sports | Passed 10+2 or equivalent from any recognized board, University or council with Physics, Chemistry, and Biology as compulsory subjects |
M.Sc | Nursing | B.Sc. Nursing/ B.Sc. Hons. Nursing/ Post Basic B.Sc. Nursing with a minimum of 55% aggregate marks (50% for reserved category candidates) |
MBA | Marketing Management, Financial Management, Human Resource Management |
|
PGDM | Management |
|
DMLT | Medical Lab Technician | 10+2 Science with Biology/ Mathematics as one of the subjects from a recognized board |
DMRT | Radio Therapy |
DRIEMS University Hostel For Male
Lodging Charges: Rs: 27000 per year
Fooding Charges: Rs: 48000 per year
DRIEMS University Hostel For Female
Lodging Charges: Rs: 27000 per year
Fooding Charges: Rs: 48000 per year